<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart of Texas Junior Golf FoundationHeart of Texas Junior Golf Foundation</title>
	<atom:link href="http://texasjuniorgolf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasjuniorgolf.org</link>
	<description>We are committed to Growing the Game</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscorp 2.0.1" />
		<item>
		<title>Results</title>
		<link>http://texasjuniorgolf.org/2010/09/results/</link>
		<comments>http://texasjuniorgolf.org/2010/09/results/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 02:41:31 +0000</pubDate>
		<dc:creator>Texas Junior Golf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasjuniorgolf.org/2010/09/results/</guid>
		<description><![CDATA[Congrats to all the academy students on a great year. Midway (Camden, Julia, Erica, Trannie,and Kelly), Gatesville (Kristen, Amber, Brandi, Katy, and Heather), and Cameron girls (Jenna,Emily, Lauren, Haley, and Emily) are going to state as well as Taylor O&#8217;Rear (Salado) as an individual. Chance Cathy (Texas Luthern) and Stu Martin (Texas Wesleyen) qualified for Nationals. Chelsey Cothran (Baylor) qualified for regionals as an individual. James Charles first team all conference at Southwestern. Congrats to Bruce Popp (China Spring) district 3A champ and Andrew Passe (Belton) district 5A runner up. Many students are about to begin competing in college regionals across the country looking to earn a birth in the National championships as well, Good Luck Guys!!!]]></description>
			<content:encoded><![CDATA[<p>Congrats to all the academy students on a great year. Midway (Camden, Julia, Erica, Trannie,and Kelly), Gatesville (Kristen, Amber, Brandi, Katy, and Heather), and Cameron girls (Jenna,Emily, Lauren, Haley, and Emily) are going to state as well as Taylor O&#8217;Rear (Salado) as an individual. Chance Cathy (Texas Luthern) and Stu Martin (Texas Wesleyen) qualified for Nationals. Chelsey Cothran (Baylor) qualified for regionals as an individual. James Charles first team all conference at Southwestern. Congrats to Bruce Popp (China Spring) district 3A champ and Andrew Passe (Belton) district 5A runner up. Many students are about to begin competing in college regionals across the country looking to earn a birth in the National championships as well, Good Luck Guys!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://texasjuniorgolf.org/2010/09/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Student Results</title>
		<link>http://texasjuniorgolf.org/2010/09/academy-student-results/</link>
		<comments>http://texasjuniorgolf.org/2010/09/academy-student-results/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:25:05 +0000</pubDate>
		<dc:creator>Texas Junior Golf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasjuniorgolf.org/2010/09/academy-student-results/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://texasjuniorgolf.org/2010/09/academy-student-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon! Junior of the month!</title>
		<link>http://texasjuniorgolf.org/2010/04/htjgf-junior-of-the-month/</link>
		<comments>http://texasjuniorgolf.org/2010/04/htjgf-junior-of-the-month/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:22:26 +0000</pubDate>
		<dc:creator>Texas Junior Golf</dc:creator>
				<category><![CDATA[Junior of the Month]]></category>

		<guid isPermaLink="false">http://texasjuniorgolf.org/2010/04/65/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://texasjuniorgolf.org/wp-content/uploads/andrew1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://texasjuniorgolf.org/2010/04/htjgf-junior-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy accomplishments</title>
		<link>http://texasjuniorgolf.org/2010/04/academy-accomplishments/</link>
		<comments>http://texasjuniorgolf.org/2010/04/academy-accomplishments/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:14:27 +0000</pubDate>
		<dc:creator>Texas Junior Golf</dc:creator>
				<category><![CDATA[Accomplishments]]></category>

		<guid isPermaLink="false">http://texasjuniorgolf.org/?p=53</guid>
		<description><![CDATA[Documenting the success and achievements of the various programs of The Heart of Texas Golf Academy is simple. More people, both younger and older are learning the game of golf and most importantly to growing the game, sticking with it over time. It is easy to count various junior students winning tournaments or making junior high or high school teams. It is easy to count district, regional, or even multiple state champions. From a  college player winning tournaments and about to turn professional, to a real estate agent who, as a grandmother, wants to play golf so she can spend time with her grandchildren, the Heart of Texas Golf Academy is increasing the number of men and women, boys and girls who are playing the game and enjoying the myriad of benefits it provides. The successes of The Heart of Texas Golf Academy are easily scored.  Produced over 300 players that have been awarded college golf scholarships since 1983. Produced 6 Class-A PGA Professionals Produced 26 Texas State High School Champions since 1981. Produced 29 Texas State High School Team Champions since 1984.Texas High &#8230; <a href="http://texasjuniorgolf.org/2010/04/academy-accomplishments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Documenting the success and achievements of the various programs of The Heart of Texas Golf Academy is simple. More people, both younger and older are learning the game of golf and most importantly to growing the game, sticking with it over time. It is easy to count various junior students winning tournaments or making junior high or high school teams. It is easy to count district, regional, or even multiple state champions. From a  college player winning tournaments and about to turn professional, to a real estate agent who, as a grandmother, wants to play golf so she can spend time with her grandchildren, the Heart of Texas Golf Academy is increasing the number of men and women, boys and girls who are playing the game and enjoying the myriad of benefits it provides.</p>
<p>The successes of The Heart of Texas Golf Academy are easily scored.  <img src="http://www.hotgolfinc.com/images/ameyer.jpg" alt="" align="right" /></p>
<li>Produced over 300 players that have been awarded college golf scholarships since 1983.</li>
<li>Produced 6 Class-A PGA Professionals</li>
<li>Produced 26 Texas State High School Champions since 1981.</li>
<li>Produced 29 Texas State High School Team Champions since 1984.Texas High Schools involved with the<br />
HOT Golf Academy</p>
<table border="0" width="100%">
<tbody>
<tr>
<td valign="top"><span>Abbott<br />
Abilene<br />
Aquilla<br />
Austin Westwood<br />
Axtell<br />
Baird<br />
Belton<br />
Bosqueville<br />
Breckenridge<br />
Bremond<br />
Brenham<br />
Bruceville-Eddy<br />
Bullard<br />
Burleson<br />
Bryan<br />
Caldwell<br />
Cameron<br />
Center<br />
Centerville<br />
Chilton<br />
China Spring<br />
Clifton<br />
Connally<br />
Corsicana<br />
Crawford<br />
Dallas<br />
</span></td>
<td valign="top"><span>Denton<br />
Fairfield<br />
Fort Worth<br />
Frost<br />
Gatesville<br />
Godley<br />
Graham<br />
Groesbeck<br />
Hamilton<br />
Hico<br />
Hillsboro<br />
Hubbard<br />
Itasca<br />
Jonesboro<br />
Lampasas<br />
LaVega<br />
Leander<br />
Lewisville<br />
Lorena<br />
Madisonville<br />
Mansfield<br />
Marlin<br />
Mart<br />
McGregor<br />
Meridian<br />
Moody<br />
</span></td>
<td valign="top"><span>Mexia<br />
Midway<br />
Missouri City<br />
Navasota<br />
Olney<br />
Paris<br />
Riesel<br />
Rio Vista<br />
Robinson<br />
Rogers<br />
Round Rock<br />
Salado<br />
San Angelo<br />
Teague<br />
Temple<br />
Troy<br />
Vanguard<br />
Valley Mills<br />
Waco Christian<br />
Waco High<br />
Waco Reicher<br />
Waco University<br />
West<br />
Wimberly<br />
Whitney<br />
</span></td>
</tr>
</tbody>
</table>
<p>Colleges and Universities<br />
Include</p>
<table style="width: 358px; height: 280px;" border="0" width="358">
<tbody>
<tr>
<td valign="top"><span>Abilene Christian                                              Ole Miss                                                                                      <br />
Arkansas                                                              Paris                                                          <br />
Arkansas State                                                   Rice<br />
Baylor                                                                   Sam Houston State<br />
East Texas State                                                 Southwest TX State<br />
Hardin-Simmons                                              Southwestern</span><span><br />
Hawaii                                                                 Tarleton State<br />
Hill                                                                       Texas Christian<br />
Houston                                                               Texas Tech<br />
Houston Baptist                                                Texas Wesleyan                                                                                                                                                                                                                                                                                                                                                                                                              </span><span><span>Mary Hardin-Baylor                                       Temple<br />
</span></span><span>McLennan                                                          University of Texas<br />
Memphis State                                                 UT-San Antonio<br />
Navarro                                                             UT-Arlington<br />
New Mexico                                                       </span><span>William &amp; Mary<br />
<span><span>North Texas</span>   </p>
<p></span></span></td>
<td valign="top"><span><br />
</span></td>
</tr>
</tbody>
</table>
</li>
]]></content:encoded>
			<wfw:commentRss>http://texasjuniorgolf.org/2010/04/academy-accomplishments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats!</title>
		<link>http://texasjuniorgolf.org/2010/04/congrats/</link>
		<comments>http://texasjuniorgolf.org/2010/04/congrats/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:16:46 +0000</pubDate>
		<dc:creator>Texas Junior Golf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://texasjuniorgolf.org/?p=1</guid>
		<description><![CDATA[Congrats to Gabby Dominquez of Texas Tech University for her 1st place finish in Arizonia last week. This was Gabbys first college win but certainly not her last. Congrats to Chelsey Cothran of Baylor University for her 6th place finish in Florida last week. Chelsey had a top 20 last tourney and a top 10 this tourney&#8230;..perhaps a win in the near future, way to go Chels.  Congrats to Peter Fallon for winning his first college tournament at North Texas State this week. Peter shot 68-74 in some pretty bad weather conditions. Way to go Peter!]]></description>
			<content:encoded><![CDATA[<p>Congrats to Gabby Dominquez of Texas Tech University for her 1st place finish in Arizonia last week. This was Gabbys first college win but certainly not her last.</p>
<hr />Congrats to Chelsey Cothran of Baylor University for her 6th place finish in Florida last week. Chelsey had a top 20 last tourney and a top 10 this tourney&#8230;..perhaps a win in the near future, way to go Chels.</p>
<hr /> Congrats to Peter Fallon for winning his first college tournament at North Texas State this week. Peter shot 68-74 in some pretty bad weather conditions. Way to go Peter!</p>
]]></content:encoded>
			<wfw:commentRss>http://texasjuniorgolf.org/2010/04/congrats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

